Detailed information of SNP:
SNP ID:
sf0127204064(Gbrowse)
Chromosome: chr01 Position: 27204064 |
Major allele:
C
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1416 | 62.99% | 37.01% |
All Indica | 799 | 98.00% | 2.00% |
All Japonica | 496 | 7.86% | 92.14% |
Aus | 67 | 70.15% | 29.85% |
Indica I | 375 | 98.93% | 1.07% |
Indica II | 213 | 98.12% | 1.88% |
Indica Intermediate | 211 | 96.21% | 3.79% |
Temperate Japonica | 335 | 0.90% | 99.10% |
Tropical Japonica | 93 | 21.51% | 78.49% |
Japonica Intermediate | 68 | 23.53% | 76.47% |
Group VI/Aromatic | 14 | 7.14% | 92.86% |
Intermediate | 40 | 55.00% | 45.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0127204064 | A->C | INTERGENIC | None |