Detailed information of SNP:
SNP ID:
sf0127215097(Gbrowse)
Chromosome: chr01 Position: 27215097 |
Major allele:
C
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1417 | 63.09% | 36.91% |
All Indica | 799 | 99.37% | 0.63% |
All Japonica | 497 | 2.21% | 97.79% |
Aus | 67 | 73.13% | 26.87% |
Indica I | 375 | 99.73% | 0.27% |
Indica II | 213 | 98.59% | 1.41% |
Indica Intermediate | 211 | 99.53% | 0.47% |
Temperate Japonica | 335 | 0.30% | 99.70% |
Tropical Japonica | 94 | 7.45% | 92.55% |
Japonica Intermediate | 68 | 4.41% | 95.59% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 40 | 65.00% | 35.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0127215097 | T->C | INTERGENIC | None |