Detailed information of SNP:
SNP ID:
sf0127352093(Gbrowse)
Chromosome: chr01 Position: 27352093 |
Major allele:
T
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1417 | 57.59% | 42.41% |
All Indica | 799 | 97.75% | 2.25% |
All Japonica | 497 | 0.40% | 99.60% |
Aus | 67 | 17.91% | 82.09% |
Indica I | 375 | 98.67% | 1.33% |
Indica II | 213 | 98.12% | 1.88% |
Indica Intermediate | 211 | 95.73% | 4.27% |
Temperate Japonica | 335 | 0.00% | 100.00% |
Tropical Japonica | 94 | 1.06% | 98.94% |
Japonica Intermediate | 68 | 1.47% | 98.53% |
Group VI/Aromatic | 14 | 7.14% | 92.86% |
Intermediate | 40 | 50.00% | 50.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0127352093 | G->T | INTERGENIC | None |