Detailed information of SNP:
SNP ID:
sf0127444544(Gbrowse)
Chromosome: chr01 Position: 27444544 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1403 | 94.87% | 5.13% |
All Indica | 796 | 99.62% | 0.38% |
All Japonica | 490 | 91.22% | 8.78% |
Aus | 61 | 59.02% | 40.98% |
Indica I | 374 | 100.00% | 0.00% |
Indica II | 212 | 98.58% | 1.42% |
Indica Intermediate | 210 | 100.00% | 0.00% |
Temperate Japonica | 334 | 98.50% | 1.50% |
Tropical Japonica | 90 | 63.33% | 36.67% |
Japonica Intermediate | 66 | 92.42% | 7.58% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 97.62% | 2.38% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0127444544 | T->A | LOC_Os01g47960(LOC_Os01g47960.1) | Non-Synonymous SNP |