Detailed information of SNP:
SNP ID:
sf0127954900(Gbrowse)
Chromosome: chr01 Position: 27954900 |
Major allele:
C
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1416 | 65.68% | 34.32% |
All Indica | 798 | 97.74% | 2.26% |
All Japonica | 496 | 8.47% | 91.53% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 374 | 97.86% | 2.14% |
Indica II | 213 | 97.18% | 2.82% |
Indica Intermediate | 211 | 98.10% | 1.90% |
Temperate Japonica | 335 | 0.60% | 99.40% |
Tropical Japonica | 93 | 39.78% | 60.22% |
Japonica Intermediate | 68 | 4.41% | 95.59% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 41 | 68.29% | 31.71% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0127954900 | T->C | INTERGENIC | None |