Detailed information of SNP:
|
SNP ID:
sf0128077503(Gbrowse)
Chromosome: chr01 Position: 28077503 |
Major allele:
A
Minor allele: C Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1369 | 92.99% | 7.01% |
| All Indica | 755 | 88.48% | 11.52% |
| All Japonica | 494 | 99.19% | 0.81% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 362 | 93.09% | 6.91% |
| Indica II | 194 | 81.44% | 18.56% |
| Indica Intermediate | 199 | 86.93% | 13.07% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 91 | 96.70% | 3.30% |
| Japonica Intermediate | 68 | 98.53% | 1.47% |
| Group VI/Aromatic | 14 | 92.86% | 7.14% |
| Intermediate | 39 | 89.74% | 10.26% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0128077503 | A->C | INTERGENIC | None |