Detailed information of SNP:
|
SNP ID:
sf0128102175(Gbrowse)
Chromosome: chr01 Position: 28102175 |
Major allele:
C
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1417 | 60.06% | 39.94% |
| All Indica | 799 | 99.50% | 0.50% |
| All Japonica | 497 | 6.24% | 93.76% |
| Aus | 67 | 4.48% | 95.52% |
| Indica I | 375 | 100.00% | 0.00% |
| Indica II | 213 | 99.06% | 0.94% |
| Indica Intermediate | 211 | 99.05% | 0.95% |
| Temperate Japonica | 335 | 0.30% | 99.70% |
| Tropical Japonica | 94 | 28.72% | 71.28% |
| Japonica Intermediate | 68 | 4.41% | 95.59% |
| Group VI/Aromatic | 14 | 7.14% | 92.86% |
| Intermediate | 40 | 52.50% | 47.50% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0128102175 | T->C | INTERGENIC | None |