Detailed information of SNP:
SNP ID:
sf0128146321(Gbrowse)
Chromosome: chr01 Position: 28146321 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1258 | 50.56% | 49.44% |
All Indica | 641 | 78.00% | 22.00% |
All Japonica | 496 | 7.26% | 92.74% |
Aus | 67 | 98.51% | 1.49% |
Indica I | 307 | 90.23% | 9.77% |
Indica II | 171 | 50.88% | 49.12% |
Indica Intermediate | 163 | 83.44% | 16.56% |
Temperate Japonica | 335 | 0.00% | 100.00% |
Tropical Japonica | 93 | 34.41% | 65.59% |
Japonica Intermediate | 68 | 5.88% | 94.12% |
Group VI/Aromatic | 14 | 85.71% | 14.29% |
Intermediate | 40 | 55.00% | 45.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0128146321 | T->C | INTERGENIC | None |