Detailed information of SNP:
SNP ID:
sf0128146911(Gbrowse)
Chromosome: chr01 Position: 28146911 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1359 | 86.02% | 13.98% |
All Indica | 739 | 74.97% | 25.03% |
All Japonica | 497 | 99.80% | 0.20% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 349 | 83.95% | 16.05% |
Indica II | 195 | 55.38% | 44.62% |
Indica Intermediate | 195 | 78.46% | 21.54% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 98.94% | 1.06% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 90.48% | 9.52% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0128146911 | C->T | INTERGENIC | None |