Detailed information of SNP:
|
SNP ID:
sf0128261986(Gbrowse)
Chromosome: chr01 Position: 28261986 |
Major allele:
C
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1418 | 68.76% | 31.24% |
| All Indica | 799 | 99.87% | 0.13% |
| All Japonica | 497 | 13.08% | 86.92% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 100.00% | 0.00% |
| Indica II | 213 | 100.00% | 0.00% |
| Indica Intermediate | 211 | 99.53% | 0.47% |
| Temperate Japonica | 335 | 0.30% | 99.70% |
| Tropical Japonica | 94 | 62.77% | 37.23% |
| Japonica Intermediate | 68 | 7.35% | 92.65% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 41 | 75.61% | 24.39% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0128261986 | G->C | LOC_Os01g49180(LOC_Os01g49180.1) | INTRON |