Detailed information of SNP:
SNP ID:
sf0128382596(Gbrowse)
Chromosome: chr01 Position: 28382596 |
Major allele:
G
Minor allele: T Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1418 | 63.96% | 36.04% |
All Indica | 799 | 50.19% | 49.81% |
All Japonica | 497 | 96.98% | 3.02% |
Aus | 67 | 0.00% | 100.00% |
Indica I | 375 | 40.80% | 59.20% |
Indica II | 213 | 66.20% | 33.80% |
Indica Intermediate | 211 | 50.71% | 49.29% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 85.11% | 14.89% |
Japonica Intermediate | 68 | 98.53% | 1.47% |
Group VI/Aromatic | 14 | 7.14% | 92.86% |
Intermediate | 41 | 56.10% | 43.90% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0128382596 | G->T | INTERGENIC | None |