Detailed information of SNP:
SNP ID:
sf0128443447(Gbrowse)
Chromosome: chr01 Position: 28443447 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1411 | 88.45% | 11.55% |
All Indica | 791 | 82.81% | 17.19% |
All Japonica | 497 | 97.18% | 2.82% |
Aus | 67 | 89.55% | 10.45% |
Indica I | 371 | 71.43% | 28.57% |
Indica II | 213 | 97.18% | 2.82% |
Indica Intermediate | 207 | 88.41% | 11.59% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 85.11% | 14.89% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 85.71% | 14.29% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0128443447 | G->A | INTERGENIC | None |