Detailed information of SNP:
SNP ID:
sf0128470647(Gbrowse)
Chromosome: chr01 Position: 28470647 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1419 | 99.15% | 0.85% |
All Indica | 799 | 100.00% | 0.00% |
All Japonica | 497 | 97.59% | 2.41% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 100.00% | 0.00% |
Indica Intermediate | 211 | 100.00% | 0.00% |
Temperate Japonica | 335 | 97.01% | 2.99% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 97.06% | 2.94% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 100.00% | 0.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0128470647 | T->A | INTERGENIC | None |