Detailed information of SNP:
SNP ID:
sf0128526176(Gbrowse)
Chromosome: chr01 Position: 28526176 |
Major allele:
T
Minor allele: G Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1407 | 60.20% | 39.80% |
All Indica | 790 | 43.29% | 56.71% |
All Japonica | 495 | 90.71% | 9.29% |
Aus | 67 | 28.36% | 71.64% |
Indica I | 371 | 61.46% | 38.54% |
Indica II | 209 | 19.14% | 80.86% |
Indica Intermediate | 210 | 35.24% | 64.76% |
Temperate Japonica | 335 | 99.70% | 0.30% |
Tropical Japonica | 92 | 52.17% | 47.83% |
Japonica Intermediate | 68 | 98.53% | 1.47% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 41 | 58.54% | 41.46% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0128526176 | T->G | LOC_Os01g49614(LOC_Os01g49614.1) | INTRON |
sf0128526176 | T->G | LOC_Os01g49614(LOC_Os01g49614.2) | UTR_3_PRIME |
sf0128526176 | T->G | LOC_Os01g49614(LOC_Os01g49614.3) | INTRON |