Detailed information of SNP:
SNP ID:
sf0128527057(Gbrowse)
Chromosome: chr01 Position: 28527057 |
Major allele:
G
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1411 | 66.69% | 33.31% |
All Indica | 793 | 98.74% | 1.26% |
All Japonica | 496 | 20.97% | 79.03% |
Aus | 67 | 19.40% | 80.60% |
Indica I | 373 | 98.66% | 1.34% |
Indica II | 210 | 98.57% | 1.43% |
Indica Intermediate | 210 | 99.05% | 0.95% |
Temperate Japonica | 335 | 9.85% | 90.15% |
Tropical Japonica | 93 | 69.89% | 30.11% |
Japonica Intermediate | 68 | 8.82% | 91.18% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 41 | 65.85% | 34.15% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0128527057 | A->G | LOC_Os01g49614(LOC_Os01g49614.1) | INTRON |
sf0128527057 | A->G | LOC_Os01g49614(LOC_Os01g49614.3) | INTRON |