Detailed information of SNP:
SNP ID:
sf0128527125(Gbrowse)
Chromosome: chr01 Position: 28527125 |
Major allele:
C
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1231 | 94.31% | 5.69% |
All Indica | 799 | 99.87% | 0.13% |
All Japonica | 312 | 78.53% | 21.47% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 100.00% | 0.00% |
Indica Intermediate | 211 | 99.53% | 0.47% |
Temperate Japonica | 182 | 67.58% | 32.42% |
Tropical Japonica | 85 | 98.82% | 1.18% |
Japonica Intermediate | 45 | 84.44% | 15.56% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 39 | 94.87% | 5.13% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0128527125 | T->C | LOC_Os01g49614(LOC_Os01g49614.1) | INTRON |
sf0128527125 | T->C | LOC_Os01g49614(LOC_Os01g49614.3) | INTRON |