Detailed information of SNP:
SNP ID:
sf0128529561(Gbrowse)
Chromosome: chr01 Position: 28529561 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1412 | 65.79% | 34.21% |
All Indica | 794 | 51.13% | 48.87% |
All Japonica | 495 | 88.48% | 11.52% |
Aus | 67 | 80.60% | 19.40% |
Indica I | 373 | 32.98% | 67.02% |
Indica II | 212 | 82.55% | 17.45% |
Indica Intermediate | 209 | 51.67% | 48.33% |
Temperate Japonica | 335 | 91.04% | 8.96% |
Tropical Japonica | 92 | 73.91% | 26.09% |
Japonica Intermediate | 68 | 95.59% | 4.41% |
Group VI/Aromatic | 14 | 7.14% | 92.86% |
Intermediate | 42 | 71.43% | 28.57% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0128529561 | C->T | LOC_Os01g49614(LOC_Os01g49614.1) | INTRON |
sf0128529561 | C->T | LOC_Os01g49614(LOC_Os01g49614.3) | INTRON |