Detailed information of SNP:
SNP ID:
sf0128529799(Gbrowse)
Chromosome: chr01 Position: 28529799 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1401 | 82.44% | 17.56% |
All Indica | 782 | 77.62% | 22.38% |
All Japonica | 496 | 92.54% | 7.46% |
Aus | 67 | 82.09% | 17.91% |
Indica I | 360 | 64.44% | 35.56% |
Indica II | 213 | 97.18% | 2.82% |
Indica Intermediate | 209 | 80.38% | 19.62% |
Temperate Japonica | 334 | 94.01% | 5.99% |
Tropical Japonica | 94 | 84.04% | 15.96% |
Japonica Intermediate | 68 | 97.06% | 2.94% |
Group VI/Aromatic | 14 | 7.14% | 92.86% |
Intermediate | 42 | 78.57% | 21.43% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0128529799 | G->A | LOC_Os01g49614(LOC_Os01g49614.1) | INTRON |
sf0128529799 | G->A | LOC_Os01g49614(LOC_Os01g49614.3) | INTRON |