Detailed information of SNP:
SNP ID:
sf0128554666(Gbrowse)
Chromosome: chr01 Position: 28554666 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1416 | 63.91% | 36.09% |
All Indica | 797 | 37.89% | 62.11% |
All Japonica | 496 | 99.40% | 0.60% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 374 | 58.56% | 41.44% |
Indica II | 213 | 4.23% | 95.77% |
Indica Intermediate | 210 | 35.24% | 64.76% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 96.81% | 3.19% |
Japonica Intermediate | 67 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 42 | 71.43% | 28.57% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0128554666 | G->A | INTERGENIC | None |