Detailed information of SNP:
SNP ID:
sf0128559712(Gbrowse)
Chromosome: chr01 Position: 28559712 |
Major allele:
A
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1419 | 71.18% | 28.82% |
All Indica | 799 | 99.25% | 0.75% |
All Japonica | 497 | 20.93% | 79.07% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 99.47% | 0.53% |
Indica II | 213 | 99.06% | 0.94% |
Indica Intermediate | 211 | 99.05% | 0.95% |
Temperate Japonica | 335 | 9.55% | 90.45% |
Tropical Japonica | 94 | 72.34% | 27.66% |
Japonica Intermediate | 68 | 5.88% | 94.12% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 76.19% | 23.81% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0128559712 | T->A | INTERGENIC | None |