Detailed information of SNP:
|
SNP ID:
sf0128823842(Gbrowse)
Chromosome: chr01 Position: 28823842 |
Major allele:
G
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1414 | 65.77% | 34.23% |
| All Indica | 799 | 99.62% | 0.38% |
| All Japonica | 492 | 5.49% | 94.51% |
| Aus | 67 | 97.01% | 2.99% |
| Indica I | 375 | 100.00% | 0.00% |
| Indica II | 213 | 99.06% | 0.94% |
| Indica Intermediate | 211 | 99.53% | 0.47% |
| Temperate Japonica | 331 | 0.60% | 99.40% |
| Tropical Japonica | 93 | 21.51% | 78.49% |
| Japonica Intermediate | 68 | 7.35% | 92.65% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 66.67% | 33.33% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0128823842 | A->G | INTERGENIC | None |