Detailed information of SNP:
|
SNP ID:
sf0128866143(Gbrowse)
Chromosome: chr01 Position: 28866143 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1414 | 90.52% | 9.48% |
| All Indica | 797 | 92.35% | 7.65% |
| All Japonica | 494 | 98.99% | 1.01% |
| Aus | 67 | 8.96% | 91.04% |
| Indica I | 375 | 90.93% | 9.07% |
| Indica II | 213 | 98.59% | 1.41% |
| Indica Intermediate | 209 | 88.52% | 11.48% |
| Temperate Japonica | 333 | 98.80% | 1.20% |
| Tropical Japonica | 93 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 98.53% | 1.47% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 83.33% | 16.67% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0128866143 | A->G | INTERGENIC | None |