Detailed information of SNP:
|
SNP ID:
sf0128908911(Gbrowse)
Chromosome: chr01 Position: 28908911 |
Major allele:
T
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1410 | 55.04% | 44.96% |
| All Indica | 790 | 88.23% | 11.77% |
| All Japonica | 497 | 8.25% | 91.75% |
| Aus | 67 | 4.48% | 95.52% |
| Indica I | 367 | 80.65% | 19.35% |
| Indica II | 213 | 95.77% | 4.23% |
| Indica Intermediate | 210 | 93.81% | 6.19% |
| Temperate Japonica | 335 | 0.60% | 99.40% |
| Tropical Japonica | 94 | 37.23% | 62.77% |
| Japonica Intermediate | 68 | 5.88% | 94.12% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 50.00% | 50.00% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0128908911 | C->T | INTERGENIC | None |