Detailed information of SNP:
SNP ID:
sf0129006766(Gbrowse)
Chromosome: chr01 Position: 29006766 |
Major allele:
A
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1391 | 52.34% | 47.66% |
All Indica | 775 | 79.35% | 20.65% |
All Japonica | 497 | 5.03% | 94.97% |
Aus | 65 | 87.69% | 12.31% |
Indica I | 361 | 76.45% | 23.55% |
Indica II | 207 | 82.13% | 17.87% |
Indica Intermediate | 207 | 81.64% | 18.36% |
Temperate Japonica | 335 | 0.00% | 100.00% |
Tropical Japonica | 94 | 23.40% | 76.60% |
Japonica Intermediate | 68 | 4.41% | 95.59% |
Group VI/Aromatic | 13 | 92.31% | 7.69% |
Intermediate | 41 | 46.34% | 53.66% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0129006766 | C->A | INTERGENIC | None |