Detailed information of SNP:
|
SNP ID:
sf0129058006(Gbrowse)
Chromosome: chr01 Position: 29058006 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1417 | 88.14% | 11.86% |
| All Indica | 799 | 99.37% | 0.63% |
| All Japonica | 496 | 69.15% | 30.85% |
| Aus | 67 | 98.51% | 1.49% |
| Indica I | 375 | 99.73% | 0.27% |
| Indica II | 213 | 99.06% | 0.94% |
| Indica Intermediate | 211 | 99.05% | 0.95% |
| Temperate Japonica | 334 | 85.03% | 14.97% |
| Tropical Japonica | 94 | 35.11% | 64.89% |
| Japonica Intermediate | 68 | 38.24% | 61.76% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 41 | 78.05% | 21.95% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0129058006 | T->C | INTERGENIC | None |