Detailed information of SNP:
|
SNP ID:
sf0129099037(Gbrowse)
Chromosome: chr01 Position: 29099037 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1407 | 97.73% | 2.27% |
| All Indica | 789 | 96.07% | 3.93% |
| All Japonica | 497 | 100.00% | 0.00% |
| Aus | 66 | 100.00% | 0.00% |
| Indica I | 372 | 96.51% | 3.49% |
| Indica II | 210 | 93.81% | 6.19% |
| Indica Intermediate | 207 | 97.58% | 2.42% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 41 | 97.56% | 2.44% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0129099037 | C->T | INTERGENIC | None |