Detailed information of SNP:
|
SNP ID:
sf0129123692(Gbrowse)
Chromosome: chr01 Position: 29123692 |
Major allele:
A
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1416 | 60.59% | 39.41% |
| All Indica | 799 | 99.37% | 0.63% |
| All Japonica | 494 | 5.47% | 94.53% |
| Aus | 67 | 2.99% | 97.01% |
| Indica I | 375 | 99.73% | 0.27% |
| Indica II | 213 | 99.06% | 0.94% |
| Indica Intermediate | 211 | 99.05% | 0.95% |
| Temperate Japonica | 335 | 0.00% | 100.00% |
| Tropical Japonica | 92 | 27.17% | 72.83% |
| Japonica Intermediate | 67 | 2.99% | 97.01% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 50.00% | 50.00% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0129123692 | C->A | INTERGENIC | None |