Detailed information of SNP:
|
SNP ID:
sf0129153543(Gbrowse)
Chromosome: chr01 Position: 29153543 |
Major allele:
G
Minor allele: T Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1352 | 75.59% | 24.41% |
| All Indica | 798 | 76.57% | 23.43% |
| All Japonica | 438 | 85.16% | 14.84% |
| Aus | 66 | 3.03% | 96.97% |
| Indica I | 375 | 56.53% | 43.47% |
| Indica II | 213 | 99.06% | 0.94% |
| Indica Intermediate | 210 | 89.52% | 10.48% |
| Temperate Japonica | 310 | 90.65% | 9.35% |
| Tropical Japonica | 74 | 81.08% | 18.92% |
| Japonica Intermediate | 54 | 59.26% | 40.74% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 36 | 61.11% | 38.89% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0129153543 | G->T | LOC_Os01g50750(LOC_Os01g50750.1) | UTR_3_PRIME |