Detailed information of SNP:
SNP ID:
sf0129239083(Gbrowse)
Chromosome: chr01 Position: 29239083 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1410 | 94.04% | 5.96% |
All Indica | 799 | 99.87% | 0.13% |
All Japonica | 488 | 83.81% | 16.19% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 100.00% | 0.00% |
Indica Intermediate | 211 | 99.53% | 0.47% |
Temperate Japonica | 333 | 89.49% | 10.51% |
Tropical Japonica | 89 | 76.40% | 23.60% |
Japonica Intermediate | 66 | 65.15% | 34.85% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 90.48% | 9.52% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0129239083 | A->G | LOC_Os01g50930(LOC_Os01g50930.2) | UTR_3_PRIME |
sf0129239083 | A->G | LOC_Os01g50930(LOC_Os01g50930.1) | UTR_3_PRIME |