Detailed information of SNP:
SNP ID:
sf0129267946(Gbrowse)
Chromosome: chr01 Position: 29267946 |
Major allele:
A
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1418 | 58.89% | 41.11% |
All Indica | 799 | 99.50% | 0.50% |
All Japonica | 497 | 5.23% | 94.77% |
Aus | 67 | 2.99% | 97.01% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 98.59% | 1.41% |
Indica Intermediate | 211 | 99.53% | 0.47% |
Temperate Japonica | 335 | 0.00% | 100.00% |
Tropical Japonica | 94 | 25.53% | 74.47% |
Japonica Intermediate | 68 | 2.94% | 97.06% |
Group VI/Aromatic | 14 | 7.14% | 92.86% |
Intermediate | 41 | 26.83% | 73.17% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0129267946 | C->A | INTERGENIC | None |