Detailed information of SNP:
|
SNP ID:
sf0129278050(Gbrowse)
Chromosome: chr01 Position: 29278050 |
Major allele:
T
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1418 | 74.33% | 25.67% |
| All Indica | 798 | 99.50% | 0.50% |
| All Japonica | 497 | 29.58% | 70.42% |
| Aus | 67 | 98.51% | 1.49% |
| Indica I | 375 | 99.20% | 0.80% |
| Indica II | 213 | 99.53% | 0.47% |
| Indica Intermediate | 210 | 100.00% | 0.00% |
| Temperate Japonica | 335 | 15.82% | 84.18% |
| Tropical Japonica | 94 | 56.38% | 43.62% |
| Japonica Intermediate | 68 | 60.29% | 39.71% |
| Group VI/Aromatic | 14 | 92.86% | 7.14% |
| Intermediate | 42 | 80.95% | 19.05% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0129278050 | C->T | INTERGENIC | None |