Detailed information of SNP:
|
SNP ID:
sf0129387701(Gbrowse)
Chromosome: chr01 Position: 29387701 |
Major allele:
C
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1417 | 76.99% | 23.01% |
| All Indica | 799 | 100.00% | 0.00% |
| All Japonica | 495 | 34.95% | 65.05% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 100.00% | 0.00% |
| Indica II | 213 | 100.00% | 0.00% |
| Indica Intermediate | 211 | 100.00% | 0.00% |
| Temperate Japonica | 334 | 12.87% | 87.13% |
| Tropical Japonica | 94 | 93.62% | 6.38% |
| Japonica Intermediate | 67 | 62.69% | 37.31% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 90.48% | 9.52% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0129387701 | T->C | INTERGENIC | None |