Detailed information of SNP:
|
SNP ID:
sf0129478487(Gbrowse)
Chromosome: chr01 Position: 29478487 |
Major allele:
G
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1399 | 71.69% | 28.31% |
| All Indica | 799 | 100.00% | 0.00% |
| All Japonica | 478 | 19.46% | 80.54% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 100.00% | 0.00% |
| Indica II | 213 | 100.00% | 0.00% |
| Indica Intermediate | 211 | 100.00% | 0.00% |
| Temperate Japonica | 320 | 0.31% | 99.69% |
| Tropical Japonica | 93 | 91.40% | 8.60% |
| Japonica Intermediate | 65 | 10.77% | 89.23% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 41 | 73.17% | 26.83% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0129478487 | T->G | LOC_Os01g51280(LOC_Os01g51280.2) | UTR_5_PRIME |
| sf0129478487 | T->G | LOC_Os01g51280(LOC_Os01g51280.1) | Non-Synonymous SNP |