Detailed information of SNP:
SNP ID:
sf0129496641(Gbrowse)
Chromosome: chr01 Position: 29496641 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1416 | 57.70% | 42.30% |
All Indica | 796 | 29.27% | 70.73% |
All Japonica | 497 | 95.57% | 4.43% |
Aus | 67 | 94.03% | 5.97% |
Indica I | 373 | 52.28% | 47.72% |
Indica II | 213 | 4.69% | 95.31% |
Indica Intermediate | 210 | 13.33% | 86.67% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 77.66% | 22.34% |
Japonica Intermediate | 68 | 98.53% | 1.47% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 42 | 78.57% | 21.43% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0129496641 | G->A | INTERGENIC | None |