Detailed information of SNP:
SNP ID:
sf0129569179(Gbrowse)
Chromosome: chr01 Position: 29569179 |
Major allele:
A
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1417 | 65.63% | 34.37% |
All Indica | 799 | 99.75% | 0.25% |
All Japonica | 497 | 6.24% | 93.76% |
Aus | 67 | 98.51% | 1.49% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 99.06% | 0.94% |
Indica Intermediate | 211 | 100.00% | 0.00% |
Temperate Japonica | 335 | 0.00% | 100.00% |
Tropical Japonica | 94 | 29.79% | 70.21% |
Japonica Intermediate | 68 | 4.41% | 95.59% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 40 | 55.00% | 45.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0129569179 | T->A | LOC_Os01g51420(LOC_Os01g51420.1) | INTRON |