Detailed information of SNP:
SNP ID:
sf0129593524(Gbrowse)
Chromosome: chr01 Position: 29593524 |
Major allele:
T
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1363 | 55.61% | 44.39% |
All Indica | 744 | 88.84% | 11.16% |
All Japonica | 497 | 15.69% | 84.31% |
Aus | 67 | 5.97% | 94.03% |
Indica I | 353 | 91.78% | 8.22% |
Indica II | 209 | 89.00% | 11.00% |
Indica Intermediate | 182 | 82.97% | 17.03% |
Temperate Japonica | 335 | 0.30% | 99.70% |
Tropical Japonica | 94 | 76.60% | 23.40% |
Japonica Intermediate | 68 | 7.35% | 92.65% |
Group VI/Aromatic | 14 | 7.14% | 92.86% |
Intermediate | 41 | 34.15% | 65.85% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0129593524 | C->T | INTERGENIC | None |