Detailed information of SNP:
SNP ID:
sf0129622774(Gbrowse)
Chromosome: chr01 Position: 29622774 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1418 | 94.43% | 5.57% |
All Indica | 799 | 98.62% | 1.38% |
All Japonica | 496 | 87.70% | 12.30% |
Aus | 67 | 95.52% | 4.48% |
Indica I | 375 | 98.13% | 1.87% |
Indica II | 213 | 99.06% | 0.94% |
Indica Intermediate | 211 | 99.05% | 0.95% |
Temperate Japonica | 335 | 96.12% | 3.88% |
Tropical Japonica | 93 | 53.76% | 46.24% |
Japonica Intermediate | 68 | 92.65% | 7.35% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 90.48% | 9.52% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0129622774 | G->A | INTERGENIC | None |