Detailed information of SNP:
SNP ID:
sf0129712828(Gbrowse)
Chromosome: chr01 Position: 29712828 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1405 | 60.36% | 39.64% |
All Indica | 788 | 36.80% | 63.20% |
All Japonica | 496 | 95.77% | 4.23% |
Aus | 66 | 62.12% | 37.88% |
Indica I | 369 | 31.17% | 68.83% |
Indica II | 212 | 41.51% | 58.49% |
Indica Intermediate | 207 | 42.03% | 57.97% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 93 | 79.57% | 20.43% |
Japonica Intermediate | 68 | 97.06% | 2.94% |
Group VI/Aromatic | 13 | 84.62% | 15.38% |
Intermediate | 42 | 73.81% | 26.19% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0129712828 | C->T | INTERGENIC | None |