Detailed information of SNP:
SNP ID:
sf0129828372(Gbrowse)
Chromosome: chr01 Position: 29828372 |
Major allele:
C
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1419 | 65.68% | 34.32% |
All Indica | 799 | 99.87% | 0.13% |
All Japonica | 497 | 15.90% | 84.10% |
Aus | 67 | 47.76% | 52.24% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 99.53% | 0.47% |
Indica Intermediate | 211 | 100.00% | 0.00% |
Temperate Japonica | 335 | 0.30% | 99.70% |
Tropical Japonica | 94 | 77.66% | 22.34% |
Japonica Intermediate | 68 | 7.35% | 92.65% |
Group VI/Aromatic | 14 | 7.14% | 92.86% |
Intermediate | 42 | 52.38% | 47.62% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0129828372 | T->C | INTERGENIC | None |