Detailed information of SNP:
SNP ID:
sf0129863402(Gbrowse)
Chromosome: chr01 Position: 29863402 |
Major allele:
G
Minor allele: C Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1418 | 94.71% | 5.29% |
All Indica | 799 | 100.00% | 0.00% |
All Japonica | 496 | 86.09% | 13.91% |
Aus | 67 | 98.51% | 1.49% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 100.00% | 0.00% |
Indica Intermediate | 211 | 100.00% | 0.00% |
Temperate Japonica | 335 | 99.70% | 0.30% |
Tropical Japonica | 93 | 31.18% | 68.82% |
Japonica Intermediate | 68 | 94.12% | 5.88% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 88.10% | 11.90% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0129863402 | G->C | LOC_Os01g51950(LOC_Os01g51950.1) | INTRON |