Detailed information of SNP:
SNP ID:
sf0129916010(Gbrowse)
Chromosome: chr01 Position: 29916010 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1416 | 87.78% | 12.22% |
All Indica | 799 | 99.62% | 0.38% |
All Japonica | 494 | 66.19% | 33.81% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 99.73% | 0.27% |
Indica II | 213 | 99.53% | 0.47% |
Indica Intermediate | 211 | 99.53% | 0.47% |
Temperate Japonica | 332 | 56.93% | 43.07% |
Tropical Japonica | 94 | 88.30% | 11.70% |
Japonica Intermediate | 68 | 80.88% | 19.12% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 92.86% | 7.14% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0129916010 | A->G | INTERGENIC | None |