Detailed information of SNP:
|
SNP ID:
sf0129935181(Gbrowse)
Chromosome: chr01 Position: 29935181 |
Major allele:
C
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1417 | 71.35% | 28.65% |
| All Indica | 798 | 99.87% | 0.13% |
| All Japonica | 496 | 19.76% | 80.24% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 99.73% | 0.27% |
| Indica II | 213 | 100.00% | 0.00% |
| Indica Intermediate | 210 | 100.00% | 0.00% |
| Temperate Japonica | 335 | 1.49% | 98.51% |
| Tropical Japonica | 93 | 82.80% | 17.20% |
| Japonica Intermediate | 68 | 23.53% | 76.47% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 83.33% | 16.67% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0129935181 | T->C | INTERGENIC | None |