Detailed information of SNP:
SNP ID:
sf0129954043(Gbrowse)
Chromosome: chr01 Position: 29954043 |
Major allele:
G
Minor allele: C Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1382 | 97.76% | 2.24% |
All Indica | 799 | 100.00% | 0.00% |
All Japonica | 460 | 93.26% | 6.74% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 100.00% | 0.00% |
Indica Intermediate | 211 | 100.00% | 0.00% |
Temperate Japonica | 308 | 89.94% | 10.06% |
Tropical Japonica | 92 | 100.00% | 0.00% |
Japonica Intermediate | 60 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 100.00% | 0.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0129954043 | G->C | INTERGENIC | None |