Detailed information of SNP:
SNP ID:
sf0129974419(Gbrowse)
Chromosome: chr01 Position: 29974419 |
Major allele:
C
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1419 | 61.73% | 38.27% |
All Indica | 799 | 94.99% | 5.01% |
All Japonica | 497 | 15.69% | 84.31% |
Aus | 67 | 2.99% | 97.01% |
Indica I | 375 | 98.13% | 1.87% |
Indica II | 213 | 97.18% | 2.82% |
Indica Intermediate | 211 | 87.20% | 12.80% |
Temperate Japonica | 335 | 0.30% | 99.70% |
Tropical Japonica | 94 | 74.47% | 25.53% |
Japonica Intermediate | 68 | 10.29% | 89.71% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 54.76% | 45.24% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0129974419 | T->C | INTERGENIC | None |