Detailed information of SNP:
SNP ID:
sf0130051682(Gbrowse)
Chromosome: chr01 Position: 30051682 |
Major allele:
T
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1414 | 69.09% | 30.91% |
All Indica | 795 | 98.62% | 1.38% |
All Japonica | 497 | 16.90% | 83.10% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 98.13% | 1.87% |
Indica II | 211 | 99.53% | 0.47% |
Indica Intermediate | 209 | 98.56% | 1.44% |
Temperate Japonica | 335 | 0.90% | 99.10% |
Tropical Japonica | 94 | 78.72% | 21.28% |
Japonica Intermediate | 68 | 10.29% | 89.71% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 41 | 68.29% | 31.71% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0130051682 | C->T | INTERGENIC | None |