Detailed information of SNP:
|
SNP ID:
sf0130077257(Gbrowse)
Chromosome: chr01 Position: 30077257 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1417 | 94.85% | 5.15% |
| All Indica | 799 | 100.00% | 0.00% |
| All Japonica | 496 | 89.11% | 10.89% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 100.00% | 0.00% |
| Indica II | 213 | 100.00% | 0.00% |
| Indica Intermediate | 211 | 100.00% | 0.00% |
| Temperate Japonica | 335 | 99.10% | 0.90% |
| Tropical Japonica | 93 | 52.69% | 47.31% |
| Japonica Intermediate | 68 | 89.71% | 10.29% |
| Group VI/Aromatic | 14 | 7.14% | 92.86% |
| Intermediate | 41 | 85.37% | 14.63% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0130077257 | C->T | INTERGENIC | None |