Detailed information of SNP:
|
SNP ID:
sf0130112570(Gbrowse)
Chromosome: chr01 Position: 30112570 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1415 | 67.35% | 32.65% |
| All Indica | 795 | 44.15% | 55.85% |
| All Japonica | 497 | 99.80% | 0.20% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 374 | 62.83% | 37.17% |
| Indica II | 212 | 5.66% | 94.34% |
| Indica Intermediate | 209 | 49.76% | 50.24% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 98.94% | 1.06% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 92.86% | 7.14% |
| Intermediate | 42 | 61.90% | 38.10% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0130112570 | G->A | INTERGENIC | None |