Detailed information of SNP:
SNP ID:
sf0130147065(Gbrowse)
Chromosome: chr01 Position: 30147065 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1419 | 76.67% | 23.33% |
All Indica | 799 | 61.70% | 38.30% |
All Japonica | 497 | 100.00% | 0.00% |
Aus | 67 | 65.67% | 34.33% |
Indica I | 375 | 41.07% | 58.93% |
Indica II | 213 | 96.24% | 3.76% |
Indica Intermediate | 211 | 63.51% | 36.49% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 95.24% | 4.76% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0130147065 | G->A | INTERGENIC | None |