Detailed information of SNP:
SNP ID:
sf0130296438(Gbrowse)
Chromosome: chr01 Position: 30296438 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1416 | 59.60% | 40.40% |
All Indica | 798 | 38.60% | 61.40% |
All Japonica | 497 | 99.80% | 0.20% |
Aus | 67 | 5.97% | 94.03% |
Indica I | 374 | 58.02% | 41.98% |
Indica II | 213 | 3.76% | 96.24% |
Indica Intermediate | 211 | 39.34% | 60.66% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 98.94% | 1.06% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 40 | 57.50% | 42.50% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0130296438 | C->T | INTERGENIC | None |