Detailed information of SNP:
SNP ID:
sf0130451081(Gbrowse)
Chromosome: chr01 Position: 30451081 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1416 | 73.66% | 26.34% |
All Indica | 796 | 62.44% | 37.56% |
All Japonica | 497 | 100.00% | 0.00% |
Aus | 67 | 1.49% | 98.51% |
Indica I | 375 | 42.40% | 57.60% |
Indica II | 211 | 96.21% | 3.79% |
Indica Intermediate | 210 | 64.29% | 35.71% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 80.95% | 19.05% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0130451081 | A->G | INTERGENIC | None |